| Method | Microorganism | Details | Fee (Excluding VAT) | |
| Organizations in Thailand | Overseas | |||
| Single gene sequence analysis of pure isolate | Bacteria | Single strand 16S rDNA sequence analysis (~1,000 bp) | 3,000 Baht/isolate | 6,000 Baht/isolate |
| Double strand 16S rDNA sequence analysis (~1,300 bp) | 4,500 Baht/isolate | 9,000 Baht/isolate | ||
| Yeasts | D1/D2 domain of 26S rDNA sequence analysis (500-600 bp) | 3,000 Baht/isolate | 6,000 Baht/isolate | |
| Filamentous fungi | Sequence analysis of the first selected gene | 4,000 Baht/isolate | 8,000 Baht/isolate | |
| Additional gene | 2,000 Baht/gene | 4,000 Baht/gene | ||
| Genome sequence analysis of pure isolate | Bacteria | 28,000 Bath/isolate (Maximum 5 isolates/request) |
56,000 Bath/isolate (Maximum 5 isolates/request) |
|
| Priority service (Single gene sequence analysis) | Bacteria and yeasts | Report result approximately 14 days after receiving pure isolate | 3,000 Baht/order (Maximum 10 isolates/request) |
Not available |
| Strain purification (if isolate received is contaminated) | Bacteria, yeasts and filamentous fungi | 500 Baht/isolate | 1,000 Baht/isolate | |
| Bank transfer | Paid by the customer | Paid by the customer | ||